| Buyer : Sociedad Pública de Infraestructuras y Medio Ambiente de Castilla y León S.A. | |
| Create/Change Date : 2026-05-10 21:24:19 | Countries : [Spain] |
| Deadline : 2026-06-09 00:00:00 | Type : Invitation for Bids |
| Original Language : Spanish | |
| Estimated Value : 9668157 EUR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:51 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 43449127 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:49 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 61544926 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:49 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 34980648 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:49 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 46547657 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:50 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 39345783 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-KEONJHAR | |
| Create/Change Date : 2026-05-09 21:27:50 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 46239172 INR | View Details |
| Buyer : PWD||2nd Circle Nainital | |
| Create/Change Date : 2026-05-09 21:28:09 | Countries : [India] |
| Deadline : 2026-06-01 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Porbandar Municipal Corporation | |
| Create/Change Date : 2026-05-08 15:31:29 | Countries : [India] |
| Deadline : 2026-05-30 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 33800000 INR | View Details |
| Buyer : Ajuntament del Pont de Bar | |
| Create/Change Date : 2026-05-08 21:26:08 | Countries : [Spain] |
| Deadline : 2026-05-22 00:00:00 | Type : Invitation for Bids |
| Original Language : Spanish | |
| Estimated Value : 96078 EUR | View Details |
| Buyer : Miasto Ruda Śląska | |
| Create/Change Date : 2026-05-08 15:26:47 | Countries : [Poland] |
| Deadline : 2026-05-19 00:00:00 | Type : Invitation for Bids |
| Original Language : Polski | |
| Estimated Value : 94676122 EUR | View Details |
| Buyer : Syndicat à buts multiples - Flancs du Cousimbert | |
| Create/Change Date : 2026-05-09 03:24:31 | Countries : [Switzerland] |
| Deadline : 2026-05-23 00:00:00 | Type : Invitation for Bids |
| Original Language : German | |
| Estimated Value : 0 CHF | View Details |
| Buyer : Directorate of Local Bodies UP||Nagar Palika Parishad Etmadpur Agra | |
| Create/Change Date : 2026-05-09 03:31:52 | Countries : [India] |
| Deadline : 2026-05-14 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3387113 INR | View Details |
| Buyer : Τμήμα Δημοσίων Έργων | |
| Create/Change Date : 2026-05-09 03:27:02 | Countries : [Cyprus] |
| Deadline : 2026-06-02 00:00:00 | Type : Invitation for Bids |
| Original Language : Greek | |
| Estimated Value : 150000 EUR | View Details |
| Buyer : GRAD GORAŽDE | |
| Create/Change Date : 2026-05-08 21:23:28 | Countries : [Bosnia and Herzegovina] |
| Deadline : 2026-06-01 00:00:00 | Type : Invitation for Bids |
| Original Language : bs | |
| Estimated Value : 0 BAM | View Details |
| Buyer : Uttar Pradesh Rajya Nirman Sahkari Sangh Limited||EE / PE Mirzapur | |
| Create/Change Date : 2026-05-08 21:32:42 | Countries : [India] |
| Deadline : 2026-05-14 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 240000 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-ANGUL | |
| Create/Change Date : 2026-05-08 21:32:24 | Countries : [India] |
| Deadline : 2026-05-19 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 68976134 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-ANGUL | |
| Create/Change Date : 2026-05-08 21:32:25 | Countries : [India] |
| Deadline : 2026-05-19 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 61389240 INR | View Details |
| Buyer : CE RW I||RWCIRCLE-ANGUL | |
| Create/Change Date : 2026-05-08 21:32:23 | Countries : [India] |
| Deadline : 2026-05-19 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 33828064 INR | View Details |
| Buyer : Haryana Government||Panchayati Raj Haryana||XEN Panchayati Raj Nuh Mewat||SDO Pingwan | |
| Create/Change Date : 2026-05-09 09:26:35 | Countries : [India] |
| Deadline : 2026-05-14 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 168 INR | View Details |
| Buyer : Presidencia del Consorcio Gestión de Residuos Sólidos Urbanos Agrupación 5 de Calatayud | |
| Create/Change Date : 2026-05-09 09:25:29 | Countries : [Spain] |
| Deadline : 2026-05-28 00:00:00 | Type : Invitation for Bids |
| Original Language : Spanish | |
| Estimated Value : 1312165 EUR | View Details |
| Buyer : Panchayati Raj Department||Secretary and Commissioner||CEO-UDAIPUR||BDO-KOTADA | |
| Create/Change Date : 2026-05-09 09:28:06 | Countries : [India] |
| Deadline : 2026-05-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : UP STATE BRIDGE CORPORATION LIMITED||JMD UPSBC Ghaziabad||GM / CPM UP SBC Agra||PM BCU - Aligarh | |
| Create/Change Date : 2026-05-09 09:28:53 | Countries : [India] |
| Deadline : 2026-05-14 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2720370 INR | View Details |
| Buyer : UP STATE BRIDGE CORPORATION LIMITED||JMD UPSBC Lucknow||GM / CPM UP SBC Lucknow | |
| Create/Change Date : 2026-05-09 09:28:53 | Countries : [India] |
| Deadline : 2026-05-22 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 256440088 INR | View Details |
| Buyer : UP STATE BRIDGE CORPORATION LIMITED||JMD UPSBC Lucknow||GM / CPM UP SBC Lucknow | |
| Create/Change Date : 2026-05-09 09:28:54 | Countries : [India] |
| Deadline : 2026-05-22 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 203174443 INR | View Details |