| Buyer : Nagarpalika (All Nagarpalika Gujarat) | |
| Create/Change Date : 2026-05-16 21:28:56 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 547960 INR | View Details |
| Buyer : Nagarpalika (All Nagarpalika Gujarat) | |
| Create/Change Date : 2026-05-16 21:28:56 | Countries : [India] |
| Deadline : 2026-05-29 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Gujarat Water Supply and Sewerage Board | |
| Create/Change Date : 2026-05-16 21:28:55 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1870313 INR | View Details |
| Buyer : GREATER VISAKHAPATNAM MUNICIPAL CORPORATION-Executive Engineer-111(Ws-M) Visakhapatnam | |
| Create/Change Date : 2026-05-16 03:29:15 | Countries : [India] |
| Deadline : 2026-05-30 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1566890 INR | View Details |
| Buyer : Nagarpalika (All Nagarpalika Gujarat) | |
| Create/Change Date : 2026-05-16 03:31:03 | Countries : [India] |
| Deadline : 2026-05-26 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 19009589 INR | View Details |
| Buyer : Nagarpalika (All Nagarpalika Gujarat) | |
| Create/Change Date : 2026-05-16 03:31:02 | Countries : [India] |
| Deadline : 2026-06-02 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 61839845 INR | View Details |
| Buyer : BAYAWAN WATER DISTRICT | |
| Create/Change Date : 2026-05-16 15:27:35 | Countries : [Philippines] |
| Deadline : 2026-06-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2195625 PHP | View Details |
| Buyer : Power Transmission Corporation of Uttarakhand Limited (PTCUL) | |
| Create/Change Date : 2026-05-16 15:26:35 | Countries : [India] |
| Deadline : 2026-06-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Liepājas valstspilsētas pašvaldība | |
| Create/Change Date : 2026-05-16 15:27:16 | Countries : [Latvia] |
| Deadline : 2026-06-15 00:00:00 | Type : Invitation for Bids |
| Original Language : Latvian | |
| Estimated Value : 0 EUR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||AGE (I) SURYALANKA - MES | |
| Create/Change Date : 2026-05-16 21:27:42 | Countries : [India] |
| Deadline : 2026-06-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 500000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||AGE (I) SURYALANKA - MES | |
| Create/Change Date : 2026-05-16 21:27:41 | Countries : [India] |
| Deadline : 2026-06-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 700000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE MEERUT - MES||GE (U) EM Meerut - MES | |
| Create/Change Date : 2026-05-16 21:27:44 | Countries : [India] |
| Deadline : 2026-06-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1500000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||AGE (I) SURYALANKA - MES | |
| Create/Change Date : 2026-05-16 21:27:40 | Countries : [India] |
| Deadline : 2026-06-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 700000 INR | View Details |
| Buyer : UT Administration of Dadra and Nagar Haveli||District Panchayat - UTDNH||PWD III Irrigation Division - UTDNH | |
| Create/Change Date : 2026-05-16 21:27:47 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 10812850 INR | View Details |
| Buyer : Urban Development Department||Directorate of Municipality Administration - UDD||Palashbari Municipal Board | |
| Create/Change Date : 2026-05-16 21:27:09 | Countries : [India] |
| Deadline : 2026-06-02 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 6713040 INR | View Details |
| Buyer : Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG | |
| Create/Change Date : 2026-05-16 21:27:55 | Countries : [India] |
| Deadline : 2026-06-04 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : UT Administration of Dadra and Nagar Haveli||District Panchayat - UTDNH||PWD III Irrigation Division - UTDNH | |
| Create/Change Date : 2026-05-16 21:27:49 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 6807547 INR | View Details |
| Buyer : UT Administration of Dadra and Nagar Haveli||District Panchayat - UTDNH||PWD III Irrigation Division - UTDNH | |
| Create/Change Date : 2026-05-16 21:27:49 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 7038954 INR | View Details |
| Buyer : UT Administration of Dadra and Nagar Haveli||District Panchayat - UTDNH||PWD III Irrigation Division - UTDNH | |
| Create/Change Date : 2026-05-16 21:27:49 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 9498700 INR | View Details |
| Buyer : UT Administration of Dadra and Nagar Haveli||District Panchayat - UTDNH||PWD III Irrigation Division - UTDNH | |
| Create/Change Date : 2026-05-16 21:27:49 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3413923 INR | View Details |
| Buyer : Toowoomba Regional Council | |
| Create/Change Date : 2026-05-16 09:24:17 | Countries : [Australia] |
| Deadline : 2026-06-12 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 AUD | View Details |
| Buyer : Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD | |
| Create/Change Date : 2026-05-16 21:28:00 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 194824 INR | View Details |
| Buyer : NREP Sahibganj | |
| Create/Change Date : 2026-05-16 21:28:33 | Countries : [India] |
| Deadline : 2026-05-25 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 618565 INR | View Details |
| Buyer : RDD-CEO-GADCHIROLI||GADCHIROLI-Dy. CEO V.P.||CHAMORSHI||SIMULTALA | |
| Create/Change Date : 2026-05-16 21:28:49 | Countries : [India] |
| Deadline : 2026-05-22 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : RDD-CEO-YAVATMAL||YAVATMAL-Dy. CEO V.P.||UMARKHED||WANEGAON | |
| Create/Change Date : 2026-05-16 21:28:48 | Countries : [India] |
| Deadline : 2026-05-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1149033 INR | View Details |