| Buyer : SECURITY PRINTING AND MINTING CORPORATION OF INDIA-SPMCIL||CURRENCY NOTE PRESS NASHIK(MH)||Purchase Deptt -SPMCIL | |
| Create/Change Date : 2025-11-08 20:22:21 | Countries : [India] |
| Deadline : 2025-12-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Indore - PHED||Executive Engineer-Alirajpur - PHED | |
| Create/Change Date : 2025-11-08 20:23:15 | Countries : [India] |
| Deadline : 2025-11-22 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 22783000 INR | View Details |
| Buyer : Public Health Engineering- O/o Engineer In Chief||Chief Engineer Indore - PHED||Superintending Engineer Ujjain - PHED||Executive Engineer-Ratlam - PHED | |
| Create/Change Date : 2025-11-08 20:23:17 | Countries : [India] |
| Deadline : 2025-11-19 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 18614000 INR | View Details |
| Buyer : Public Health Engineering- O/o Engineer In Chief||Chief Engineer Gwalior - PHED||Superintending Engineer Gwalior - PHED||Executive Engineer-Shivpuri - PHED | |
| Create/Change Date : 2025-11-08 20:23:19 | Countries : [India] |
| Deadline : 2025-11-19 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 471000 INR | View Details |
| Buyer : Rural Development and Panchayat Raj Department||Kanniyakumari,RD,TN||THIRUVATTAR, KANNIYAKUMARI,RD,TN | |
| Create/Change Date : 2025-11-08 20:23:42 | Countries : [India] |
| Deadline : 2025-11-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : MAWS||Trippur City Municipal Corporation | |
| Create/Change Date : 2025-11-08 20:23:40 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1975000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE PUNE - MES||GE (S) PUNE - MES | |
| Create/Change Date : 2025-11-08 20:22:09 | Countries : [India] |
| Deadline : 2025-11-27 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4900000 INR | View Details |
| Buyer : Delhi Jal Board||Delhi Jal Board||EE(PROJECT)WATER- VI | |
| Create/Change Date : 2025-11-08 20:22:10 | Countries : [India] |
| Deadline : 2025-11-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 47394746 INR | View Details |
| Buyer : Rural Development and Panchayat Raj Department||Kanniyakumari,RD,TN||THIRUVATTAR, KANNIYAKUMARI,RD,TN | |
| Create/Change Date : 2025-11-08 20:23:50 | Countries : [India] |
| Deadline : 2025-11-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Rural Development and Panchayat Raj Department||Theni,RD,TN||PERIYAKULAM - VP, THENI,RD,TN | |
| Create/Change Date : 2025-11-08 20:23:43 | Countries : [India] |
| Deadline : 2025-11-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2000000 INR | View Details |
| Buyer : MAWS||Trippur City Municipal Corporation | |
| Create/Change Date : 2025-11-08 20:23:43 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 600000 INR | View Details |
| Buyer : MAWS||Trippur City Municipal Corporation | |
| Create/Change Date : 2025-11-08 20:23:50 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1385000 INR | View Details |
| Buyer : MAWS||Trippur City Municipal Corporation | |
| Create/Change Date : 2025-11-08 20:23:50 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 750000 INR | View Details |
| Buyer : شرکت گاز استان کرمان | |
| Create/Change Date : 2025-11-08 14:25:03 | Countries : [Iran] |
| Deadline : 2025-11-30 00:00:00 | Type : Invitation for Bids |
| Original Language : fa | |
| Estimated Value : 0 IRR | View Details |
| Buyer : RASHTRIYA CHEMICALS AND FERTILIZERS LIMITED | |
| Create/Change Date : 2025-11-08 14:24:59 | Countries : [India] |
| Deadline : 2025-11-11 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : RDD-CEO-NASHIK||NASHIK-Dy. CEO V.P.||BAGLAN||BUNDHATE | |
| Create/Change Date : 2025-11-08 14:24:51 | Countries : [India] |
| Deadline : 2025-11-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : MAWS||Trippur City Municipal Corporation | |
| Create/Change Date : 2025-11-08 20:23:44 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 620000 INR | View Details |
| Buyer : KEMENTERIAN PEMBANGUNAN BRUNEI DARUSSALAM | |
| Create/Change Date : 2025-11-08 08:20:51 | Countries : [Brunei Darussalam] |
| Deadline : 2025-11-24 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 BND | View Details |
| Buyer : 2025 Huaneng Jiangxi Branch Jinggangshan Power Plant Peripheral Equipment Auxiliary Operation Project (Service Period Three Years) Bidding | |
| Create/Change Date : 2025-11-08 08:21:02 | Countries : [China] |
| Deadline : 2025-11-23 00:00:00 | Type : Invitation for Bids |
| Original Language : Chinese | |
| Estimated Value : 0 CNY | View Details |
| Buyer : In 2025, the new energy company will invite bids for 19 sets of fault recording and rectification projects in 14 photovoltaic power stations. | |
| Create/Change Date : 2025-11-08 08:21:00 | Countries : [China] |
| Deadline : 2025-11-23 00:00:00 | Type : Invitation for Bids |
| Original Language : Chinese | |
| Estimated Value : 0 CNY | View Details |
| Buyer : In 2025, Huaneng Hebei Branch invites bids for operation and maintenance services of the 220kV Yuanfeng line of the Zanhuang Yuantou photovoltaic power station and the 251 switch interval of the Fengcheng substation | |
| Create/Change Date : 2025-11-08 08:21:00 | Countries : [China] |
| Deadline : 2025-11-23 00:00:00 | Type : Invitation for Bids |
| Original Language : Chinese | |
| Estimated Value : 0 CNY | View Details |
| Buyer : ЈАВНО КОМУНАЛНО ПРЕДУЗЕЋЕ "БЕОГРАДСКИ ВОДОВОД И КАНАЛИЗАЦИЈА" | |
| Create/Change Date : 2025-11-08 02:32:27 | Countries : [Serbia] |
| Deadline : 2025-12-02 00:00:00 | Type : Invitation for Bids |
| Original Language : sr | |
| Estimated Value : 0 RSD | View Details |
| Buyer : SECUNDERABAD DIVISION-ENGG/SOUTH CENTRAL RLY | |
| Create/Change Date : 2025-11-08 08:22:24 | Countries : [India] |
| Deadline : 2025-11-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Narmada Water Resources | |
| Create/Change Date : 2025-11-08 02:26:50 | Countries : [India] |
| Deadline : 2025-11-21 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 576410 INR | View Details |
| Buyer : SARDAR SAROVAR NARMADA NIGAM LIMITED | |
| Create/Change Date : 2025-11-08 02:26:50 | Countries : [India] |
| Deadline : 2025-11-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 10330473 INR | View Details |