| Buyer : Hindustan Copper Limited (HCL) | |
| Create/Change Date : 2026-03-26 15:24:46 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 6020620 INR | View Details |
| Buyer : Directorate Urban Administration and Development||Join Director-Sagar Division - UAD||Panna-Nagar Palika Panna - UAD | |
| Create/Change Date : 2026-03-26 21:26:07 | Countries : [India] |
| Deadline : 2026-04-29 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2500000 INR | View Details |
| Buyer : Department of Sugar||TIRUTTANI COOPERATIVE SUGAR MILLS LTD | |
| Create/Change Date : 2026-03-26 21:26:51 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Directorate Urban Administration and Development||Join Director-Chambal Division - UAD||Morena-Nagar Parishad Kailaras - UAD | |
| Create/Change Date : 2026-03-26 21:26:00 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 500000 INR | View Details |
| Buyer : CE-Water Resources Dept. Pune||Maharashtra Krishna Valley Development Corporation||Sangli Irrigation Circle Sangli||Sangli Irrigation Division Warnali | |
| Create/Change Date : 2026-03-26 21:25:53 | Countries : [India] |
| Deadline : 2026-04-01 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 10911605 INR | View Details |
| Buyer : Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div Barwani | |
| Create/Change Date : 2026-03-26 21:26:10 | Countries : [India] |
| Deadline : 2026-04-13 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 204935 INR | View Details |
| Buyer : Narmada Valley Development Authority||Chief Engineer E and M||EE ND E and M Div Barwani | |
| Create/Change Date : 2026-03-26 21:26:04 | Countries : [India] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 206790 INR | View Details |
| Buyer : Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Satpura Thermal Power Station-Sarni - MPPGCL | |
| Create/Change Date : 2026-03-26 21:26:18 | Countries : [India] |
| Deadline : 2026-04-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 11718000 INR | View Details |
| Buyer : Madhya Pradesh Power Generating Company Limited||Chief Engineer(Gen.)-Satpura Thermal Power Station-Sarni - MPPGCL | |
| Create/Change Date : 2026-03-26 21:26:19 | Countries : [India] |
| Deadline : 2026-04-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3269000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (Projects) and CE (CG) Visakhapatnam - MES||GE (I) (CG and P) Kolkata - MES | |
| Create/Change Date : 2026-03-27 03:31:43 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4498000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SHILLONG ZONE - MES||CWE HQ 137 WE - MES | |
| Create/Change Date : 2026-03-26 21:24:16 | Countries : [India] |
| Deadline : 2026-04-23 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 13200000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE KOLKATA ZONE - MES||CWE (SUBURB) BARRACKPORE - MES||GE (NORTH) KOLKATA - MES | |
| Create/Change Date : 2026-03-26 21:24:12 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4200000 INR | View Details |
| Buyer : Eastern Coalfields Limited||ECL_Rajmahal area | |
| Create/Change Date : 2026-03-26 21:23:44 | Countries : [India] |
| Deadline : 2026-04-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1782061 INR | View Details |
| Buyer : ОБЩИНА ВАРНА | |
| Create/Change Date : 2026-03-26 03:23:59 | Countries : [Bulgaria] |
| Deadline : 2026-04-27 00:00:00 | Type : Invitation for Bids |
| Original Language : bg | |
| Estimated Value : 138295 EUR | View Details |
| Buyer : Engineer-in-Chief - Water Resources Department||E.E.E-M LMTG DN. DEOLOND - WRD | |
| Create/Change Date : 2026-03-27 03:33:21 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 242411 INR | View Details |
| Buyer : Engineer-in-Chief - Water Resources Department||E.E.E-M LMTG DN. DEOLOND - WRD | |
| Create/Change Date : 2026-03-27 03:33:11 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 224274 INR | View Details |
| Buyer : Engineer-in-Chief - Water Resources Department||E.E.E-M LMTG DN. DEOLOND - WRD | |
| Create/Change Date : 2026-03-27 03:33:11 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 82512 INR | View Details |
| Buyer : Engineer-in-Chief - Water Resources Department||E.E.E-M LMTG DN. DEOLOND - WRD | |
| Create/Change Date : 2026-03-27 03:33:11 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 388206 INR | View Details |
| Buyer : Engineer-in-Chief - Water Resources Department||E.E.E-M LMTG DN. DEOLOND - WRD | |
| Create/Change Date : 2026-03-27 03:33:08 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 327494 INR | View Details |
| Buyer : Madhya Pradesh Power Generating Company Limited||Executive Director(Gen.)-Shri Singaji Thermal Power Station-Khandwa - MPPGCL | |
| Create/Change Date : 2026-03-27 03:32:59 | Countries : [India] |
| Deadline : 2026-04-07 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 11939560 INR | View Details |
| Buyer : Directorate Urban Administration and Development||Join Director-Sagar Division - UAD||Damoh-Nagar Palika Hatta - UAD | |
| Create/Change Date : 2026-03-27 03:32:55 | Countries : [India] |
| Deadline : 2026-04-27 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2200000 INR | View Details |
| Buyer : Ministry of Chemicals and Fertilizers / Department of Fertilizers | |
| Create/Change Date : 2026-03-27 03:32:00 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Навоий вилояти Куйи Зарафшон ирригация тизимлари Хавза бошкармаси | |
| Create/Change Date : 2026-03-27 04:22:46 | Countries : [Uzbekistan] |
| Deadline : 2027-03-26 00:00:00 | Type : Procurement Plan |
| Original Language : uz | |
| Estimated Value : 0 UZS | View Details |
| Buyer : 한국중부발전(주) | |
| Create/Change Date : 2026-03-27 09:26:29 | Countries : [South Korea] |
| Deadline : 2026-04-06 00:00:00 | Type : Invitation for Bids |
| Original Language : Korean | |
| Estimated Value : 0 KRW | View Details |
| Buyer : CHHATTISGARH STATE POWER DISTRIBUTION COMPANY LIMITED | |
| Create/Change Date : 2026-03-25 21:24:23 | Countries : [India] |
| Deadline : 2026-04-15 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 164871 INR | View Details |