| Buyer : Ministry of Defence / Department of Military Affairs | |
| Create/Change Date : 2026-03-26 21:24:44 | Countries : [India] |
| Deadline : 2026-03-28 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : PLAINE COMMUNE HABITAT | |
| Create/Change Date : 2026-03-26 09:21:50 | Countries : [France] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : French | |
| Estimated Value : 0 EUR | View Details |
| Buyer : Gansu Economic Research Institute | |
| Create/Change Date : 2026-03-26 15:22:28 | Countries : [China] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : Chinese | |
| Estimated Value : 0 CNY | View Details |
| Buyer : Comisión Federal de Electricidad | |
| Create/Change Date : 2026-03-26 03:28:15 | Countries : [Mexico] |
| Deadline : 2026-03-27 00:00:00 | Type : Invitation for Bids |
| Original Language : Spanish | |
| Estimated Value : 0 MXN | View Details |
| Buyer : TELANGANA POWER GENERATION CORPORATION LIMITED-CE CONSTRUCTION BTPS | |
| Create/Change Date : 2026-03-26 15:25:24 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 840575 INR | View Details |
| Buyer : Hindustan Copper Limited (HCL) | |
| Create/Change Date : 2026-03-26 15:24:46 | Countries : [India] |
| Deadline : 2026-04-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : MUNICIPALITY OF BOLINAO PANGASINAN | |
| Create/Change Date : 2026-03-26 15:27:34 | Countries : [Philippines] |
| Deadline : 2026-03-30 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 270000 PHP | View Details |
| Buyer : CÔNG TY ĐIỆN LỰC BA ĐÌNH | |
| Create/Change Date : 2026-03-26 15:28:23 | Countries : [Vietnam] |
| Deadline : 2027-03-26 00:00:00 | Type : Procurement Plan |
| Original Language : vi | |
| Estimated Value : 1014511724 VND | View Details |
| Buyer : Bệnh viện Đa khoa Lãnh Binh Thăng | |
| Create/Change Date : 2026-03-26 15:28:30 | Countries : [Vietnam] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : vi | |
| Estimated Value : 0 VND | View Details |
| Buyer : COUNTY OF CUMBERLAND | |
| Create/Change Date : 2026-03-26 03:31:33 | Countries : [United States] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 EUR | View Details |
| Buyer : China Investment Consulting Co., Ltd. | |
| Create/Change Date : 2026-03-26 09:21:36 | Countries : [China] |
| Deadline : 2026-04-21 00:00:00 | Type : Invitation for Bids |
| Original Language : Chinese | |
| Estimated Value : 0 CNY | View Details |
| Buyer : Mahanadi Coalfields Limited||CWS TALCHER||CWST_E AND M||E AND M | |
| Create/Change Date : 2026-03-26 21:23:43 | Countries : [India] |
| Deadline : 2026-04-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1114390 INR | View Details |
| Buyer : Central Coalfields Limited||Dhori | |
| Create/Change Date : 2026-03-26 21:23:43 | Countries : [India] |
| Deadline : 2026-04-06 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE DEHRADUN - MES||GE PREMNAGAR - MES | |
| Create/Change Date : 2026-03-26 21:24:17 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4945000 INR | View Details |
| Buyer : The Fertilisers And Chemicals Travancore Ltd.||Head Office - FACT||Corporate materials - FACT | |
| Create/Change Date : 2026-03-26 21:24:23 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Council of Scientific and Industrial Research||CMERI-Durgapur - CSIR||Purchase-CMERI - CSIR | |
| Create/Change Date : 2026-03-26 21:24:28 | Countries : [India] |
| Deadline : 2026-04-02 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : Bokaro Power Supply Company (P) Limited||Material Management Department - BPSCL | |
| Create/Change Date : 2026-03-26 21:24:30 | Countries : [India] |
| Deadline : 2026-04-23 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 10021060 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (Projects) and CE (CG) Visakhapatnam - MES||GE (I) (CG and P) Kolkata - MES | |
| Create/Change Date : 2026-03-26 21:24:15 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4000000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE CHENNAI ZONE - MES||CWE WELLINGTON - MES||GE DSSC WELLINGTON -MES | |
| Create/Change Date : 2026-03-26 21:24:15 | Countries : [India] |
| Deadline : 2026-04-10 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3400000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE LEH ZONE - MES||HQ 138 WORKS ENGR - MES||GE 873 EWS - MES | |
| Create/Change Date : 2026-03-26 21:24:15 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 3500000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (PROJECTS) CHENNAI AND CE CHENNAI ZONE - MES||CWE SECUNDERABAD No 2 - MES | |
| Create/Change Date : 2026-03-26 21:24:13 | Countries : [India] |
| Deadline : 2026-04-23 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 6456641 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE BHOPAL - MES||GE BHOPAL - MES | |
| Create/Change Date : 2026-03-26 21:24:14 | Countries : [India] |
| Deadline : 2026-04-09 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 4000000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE( NAVY )MUMBAI - MES||CWE (SUBURB) MUMBAI - MES||GE (NW) MANKHURD - MES | |
| Create/Change Date : 2026-03-26 21:24:18 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 0 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (NORTH) BANGALORE - MES||GE (AF) TAMBARAM - MES | |
| Create/Change Date : 2026-03-26 21:24:14 | Countries : [India] |
| Deadline : 2026-04-16 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 2000000 INR | View Details |
| Buyer : E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (Projects) and CE (CG) Visakhapatnam - MES||GE (I) (CG and P) Kolkata - MES | |
| Create/Change Date : 2026-03-26 21:24:12 | Countries : [India] |
| Deadline : 2026-04-17 00:00:00 | Type : Invitation for Bids |
| Original Language : English | |
| Estimated Value : 1700000 INR | View Details |